Steel Frames
We manufacture steel frames in both 1.2mm and 1.6mm which means we can cater for any client.
Transformer Doors
Standard Transformer Room Door Sizes
| DOOR TYPE A – 815 X 2032 X 230MM | DOOR TYPE B – 915 X 2135 X 230MM |
| TYPE A (NO VENTS) | TYPE B (NO VENTS) |
| TYPE AV (1 VENT PER LEAF) | TYPE BV (1 VENT PER LEAF) |
| TYPE AVV (2 VENTS PER LEAF) | TYPE BVV (2 VENTS PER LEAF) |
| TYPE AVA (FULLY LOUVRED) | TYPE BVA (FULLY LOUVRED) |
| DOOR TYPE H – 915 X 2440 X 230MM | DOOR TYPE C – 1220 X 2135 X 230MM |
| TYPE H (NO VENTS) | TYPE C (NO VENTS) |
| TYPE HV (1 VENT PER LEAF) | TYPE CV (1 VENT PER LEAF) |
| TYPE HVV (2 VENTS PER LEAF) | TYPE CVV (2 VENTS PER LEAF) |
| TYPE HVA (FULLY LOUVRED) | TYPE CVA (FULLY LOUVRED |
| DOOR TYPE F – 1220 X 2440 X 230MM | DOOR TYPE M – 1525 X 2135 X 230MM |
| TYPE F (NO VENTS) | TYPE M (NO VENTS) |
| TYPE FV (1 VENT PER LEAF) | TYPE MV (1 VENT PER LEAF) |
| TYPE FVV (2 VENTS PER LEAF) | TYPE MVV (2 VENTS PER LEAF) |
| TYPE FVA (FULLY LOUVRED) | TYPE MVA (FULLY LOUVRED |
| DOOR TYPE Y – 1525 X 2440 X 230MM | DOOR TYPE G – 1830 X 2135 X 230MM |
| TYPE Y (NO VENTS) | TYPE G (NO VENTS) |
| TYPE YV (1 VENT PER LEAF) | TYPE GV (1 VENT PER LEAF) |
| TYPE YVV (2 VENTS PER LEAF) | TYPE GVV (2 VENTS PER LEAF) |
| TYPE YVA (FULLY LOUVRED) | TYPE GVA (FULLY LOUVRED |
| DOOR TYPE D – 1830 X 2440 X 230MM | |
| TYPE D (NO VENTS) | |
| TYPE DV (1 VENT PER LEAF) | |
| TYPE DVV (2 VENTS PER LEAF) | |
| TYPE DVA (FULLY LOUVRED) | |



